Dart League
| NAME | WEEK1 | WEEK2 | WEEK3 | WEEK4 | WEEK5 | WEEK6 | WEEK7 | WEEK8 | TOTAL | AVE |
| A CLASS 235+ | 300 | |||||||||
| JERRY FRANCOUR | 271 | 198 | 266 | 248 | 226 | 284 | 205 | 250 | 1948 | 243.5 |
| MARK GRIEGO | 276 | 216 | 257 | 252 | 218 | 280 | 224 | 224 | 1947 | 243.375 |
| CHRIS KENT | 282 | 226 | 218 | 235 | 243 | 280 | 176 | 215 | 1875 | 234.375 |
| DON SMOOT | 256 | 252 | 215 | 224 | 246 | 214 | 224 | 1631 | 233 | |
| SCOTT HORNADAY | 232 | 234 | 238 | 260 | 188 | 200 | 1352 | 225.33333333333334 | ||
| KEN YEATER | 226 | 209 | 264 | 228 | 270 | 164 | 156 | 1517 | 216.71428571428572 | |
| B CLASS 221-235 | 235 | |||||||||
| 0 | ||||||||||
| ED VALENZUELA | 240 | 247 | 202 | 213 | 218 | 1120 | 224 | |||
| JOEY MEIDUCH | 229 | 220 | 231 | 208 | 198 | 282 | 178 | 222 | 1768 | 221 |
| ANDY CARY | 218 | 236 | 220 | 159 | 259 | 1092 | 218.4 | |||
| ANDREW CAP | 251 | 177 | 222 | 209 | 202 | 259 | 197 | 1517 | 216.71428571428572 | |
| C CLASS 220- | 220 | |||||||||
| DAVE OTTE | 226 | 202 | 428 | 214 | ||||||
| TOM EMIG | 234 | 204 | 178 | 616 | 205.33333333333334 | |||||
| CHIP SHANK | 212 | 222 | 197 | 204 | 128 | 963 | 192.6 | |||
| TREY SHANK | 180 | 210 | 246 | 115 | 751 | 187.75 | ||||
| ERNESTO | 156 | 189 | 181 | 526 | 175.33333333333334 |
