Dart League
| NAME | WEEK1 | WEEK2 | WEEK3 | WEEK4 | WEEK5 | WEEK6 | WEEK7 | WEEK8 | TOTAL | AVE |
| A-CLASS 260+ | ||||||||||
| ANDY CARY | 284 | 286 | 570 | 285 | ||||||
| MARK DEVIN | 264 | 302 | 566 | 283 | ||||||
| SCOTT HARNADAY | 272 | 274 | 278 | 824 | 274 | |||||
| KEVIN COLLINS | 290 | 248 | 281 | 819 | 273 | |||||
| BILL BONES | 257 | 288 | 545 | 272.5 | ||||||
| ROB SEXTON | 260 | 278 | 538 | 269 | ||||||
| JUSTIN HAEFNER | 244 | 292 | 536 | 268 | ||||||
| MIKE SEXTON | 249 | 274 | 523 | 261.5 | ||||||
| B-CLASS 239-259.9 | ||||||||||
| MATT VERACALLO | 262 | 250 | 512 | 256 | ||||||
| JERRY FRANCOUR | 268 | 238 | 257 | 763 | 254.3 | |||||
| DAVE OTTE | 254 | 254 | 254 | |||||||
| BRAD STARK | 242 | 256 | 498 | 249 | ||||||
| CABLE MORRIS | 229 | 268 | 497 | 248.5 | ||||||
| SHAUN HOUNSHELL | 239 | 253 | 492 | 246 | ||||||
| DONNIE HARGRAVE | 230 | 262 | 243 | 735 | 245 | |||||
| CHIP SHANK | 222 | 256 | 478 | 239 | ||||||
| ANDREW CAP | 217 | 261 | 478 | 239 | ||||||
| C-CLASS 0-238.9 | ||||||||||
| KEN YEATER | 282 | 216 | 218 | 716 | 238.6 | |||||
| BARRY SUITER | 232 | 226 | 458 | 229 | ||||||
| SHAWN LUND | 228 | 220 | 238 | 686 | 228.6 | |||||
| MARK GRIEGO | 231 | 226 | 457 | 228.5 | ||||||
| DONNIE WILBANKS | 227 | 224 | 451 | 225.5 | ||||||
| DUSTY BRACKETT | 218 | 224 | 442 | 221 | ||||||
| BRANDON CHANDLER | 224 | 184 | 408 | 204 | ||||||
| ERIK NOLTING | 204 | 204 | 204 | |||||||
| GREG NEWTON | 182 | 184 | 226 | 592 | 197.3 | |||||
| LANCE STRICKLER | 170 | 168 | 236 | 574 | 191.3 | |||||
| 0 |
